Description
Right Hand ONLY
X Irons offer premium lightweight performance with a milled Speed Groove that flexes at impact for incredible distance and consistency.
Experience the difference with X Irons from XXIO. Featuring a milled Speed Groove and V-Shaped Sole, X Irons are forged for incredibly soft yet responsive feel and deliver incredible distance on every approach shot.

SPEED GROOVE
XXIO X Irons feature a milled speed groove on the backside of their faceplate. This channel around the perimeter flexes at impact, rebounding added energy back into the ball for incredible distance.
XXIO X IRONS SPECS
| CLUB | LOFT | LIE ANGLE | CLUB LENGTH | SW STEEL | SW GRAPHITE | CLUB WEIGHT STEEL | CLUB WEIGHT GRAPHITE |
| 4 | 21.0° | 60.5° | 38.50″ | D1(S) D0(R) | D0(S) C9(R) | ||
| 5 | 23.0° | 61.0° | 38.00″ | D1(S) D0(R) | D0(S) C9(R) | 436g(S) 430g(R) | 366g(S) 364g(R) |
| 6 | 26.0° | 61.5° | 37.50″ | D1(S) D0(R) | D0(S) C9(R) | 436g(S) 430g(R) | 372g(S) 370g(R) |
| 7 | 29.0° | 62.0° | 37.00″ | D1(S) D0(R) | D0(S) C9(R) | 436g(S) 430g(R) | 378g(S) 375g(R) |
| 8 | 33.0° | 62.5° | 36.50″ | D1(S) D0(R) | D0(S) C9(R) | 436g(S) 430g(R) | 384g(S) 381g(R) |
| 9 | 38.0° | 63.0° | 36.00″ | D1(S) D0(R) | D0(S) C9(R) | 436g(S) 430g(R) | 391g(S) 388g(R) |
| PW | 43.0° | 63.5° | 35.50″ | D1(S) D0(R) | D0(S) C9(R) | 436g(S) 430g(R) | 398g(S) 395g(R) |
| AW | 49.0° | 63.5° | 35.50″ | D2(S) D1(R) | D1(S) D0(R) | 436g(S) 430g(R) | 400g(S) 397g(R) |
| SW | 56.0° | 63.5° | 35.50″ | D2(S) D1(R) | D1(S) D0(R) | 436g(S) 430g(R) | 400g(S) 397g(R) |
Additional information
| Weight | N/A |
|---|---|
| Hand | Right |
| Club Set | 5-PW, AW, SW |
| Shaft Type | Stell, Graphite |
| Shaft Flex | Regular, Stiff |
Reviews
There are no reviews yet.