Description
Experience the difference with XXIO Eleven Irons. Offering additional forgiveness and speed, XXIO Eleven Irons feature a double undercut cavity that dramatically increases flexibility on contact for explosive ball speed on every iron shot.

DOUBLE UNDERCUT CAVITY
Two slots cut into the iron body just behind the face dramatically increase flexibility for explosive speed and distance.
XXIO ELEVEN IRONS SPECS
| CLUB | LOFT | LIE ANGLE | CLUB LENGTH | SW | HAND | CLUB WEIGHT |
| 5 | 22.0° | 61.5° | 38.25″ | C9 | RH/LH | 358g(S) 354g(R) |
| 6 | 25.0° | 62.0° | 37.75″ | C9 | RH/LH | 363g(S) 360g(R) |
| 7 | 28.0° | 62.5° | 37.25″ | C9 | RH/LH | 369g(S) 366g(R) |
| 8 | 32.0° | 63.0° | 36.75″ | C9 | RH/LH | 375g(S) 371g(R) |
| 9 | 37.0° | 63.0° | 36.25″ | C9 | RH/LH | 381g(S) 376g(R) |
| PW | 42.0° | 63.5° | 35.75″ | C9 | RH/LH | 388g(S) 383g(R) |
| AW | 48.0° | 63.5° | 35.75″ | D0 | RH/LH | 390g(S) 386g(R) |
| SW | 56.0° | 63.5° | 35.75″ | D0 | RH/LH | 390g(S) 386g(R) |
FEATURED SHAFT

XXIO MP 1100 GRAPHITE SHAFT
| SHAFT MODEL | DRIVER | FAIRWAY | HYBRID | IRON |
| CUT WEIGHT (REGULAR) | 37g | 38g (5fwy) | 43g (5hyb) | 48g (6i) |
| CUT WEIGHT (STIFF) | 42g | 42g (5fwy) | 47g (5hyb) | 51g (6i) |
Additional information
| Weight | N/A |
|---|---|
| Hand | Right, Left |
| Set | 6-P, 5-IRON, 6-IRON, 7-IRON, 8-IRON, 9-IRON, PW, AW, SW |
| Shaft | Regular, Stiff |
Reviews
There are no reviews yet.